Description
modname=ckeditor
Size | A Bust(cm) | B Waist(cm) | C Hip(cm) | Cup | |
S | 79-84 | 64-69 | 84-89 | A-B | |
M | 84-89 | 69-74 | 89-94 | B-C | |
L | 89-94 | 74-79 | 94-99 | B-C | |
XL | 94-99 | 79-84 | 99-104 | B-D | |
XXL | 99-104 | 84-89 | 104-109 | B-D | |
XXXL | |||||
Notice: Swimsuit has good flexibility.Size for reference only.Compare the details with yours. Please allow 1-2 CM differs due to manual measurement. Thanks |
BK763
BK764
BK765
BK766
BK767
BK768
BK769
BK774
Reviews
There are no reviews yet.